Week of November 18, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 18, 2024 | $2.77 | $2.85 | $2.64 | $2.65 | 93,208 | 1:1 |
November 19, 2024 | $2.77 | $2.80 | $2.38 | $2.57 | 242,113 | 1:1 |
November 20, 2024 | $2.80 | $2.98 | $1.90 | $2.01 | 9,529,698 | 1:1 |
November 21, 2024 | $2.00 | $2.00 | $1.63 | $1.74 | 1,362,631 | 1:1 |
November 22, 2024 | $1.64 | $1.85 | $1.57 | $1.82 | 2,645,118 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG