Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $1.46 | $1.51 | $1.40 | $1.47 | 7,191,316 | 1:1 |
| October 27, 2026 | $1.49 | $1.59 | $1.48 | $1.52 | 6,427,925 | 1:1 |
| October 28, 2026 | $1.54 | $1.56 | $1.50 | $1.53 | 5,048,894 | 1:1 |
| October 29, 2026 | $1.50 | $1.51 | $1.46 | $1.48 | 4,728,158 | 1:1 |
| October 30, 2026 | $1.43 | $1.48 | $1.40 | $1.46 | 4,762,308 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG